Sonic Nutrition Guide – Calories, Ingredients & Healthier Choices
Sonic Nutrition Guide provides insight into the diverse menu, which includes burgers, hot dogs, chicken, shakes, and slushes. While these options are flavorful, many contain high levels of calories, fat, and sugar. Understanding the nutritional content helps customers make informed choices that align with their dietary goals.
By selecting smaller portions, opting for grilled items, or customizing ingredients, diners can enjoy their favorites while maintaining a balanced diet. Sonic also provides various drink alternatives and add-ons for better nutritional control.
Making mindful choices, such as reducing sugary toppings or swapping sides, allows customers to indulge without compromising health goals. With the right approach, Sonic can be both a treat and a balanced meal option.
Why Understanding Nutrition Matters?
With increasing awareness of health and wellness, many people seek ways to enjoy their favorite fast foods while maintaining a balanced diet. Understanding the nutritional content of Sonic’s menu allows customers to make informed choices that fit their dietary needs.
Whether you’re counting calories, avoiding allergens, or following a low-carb diet, knowing the nutritional value of Sonic’s offerings can help you make smarter dining decisions. With the right selections, you can enjoy great flavors without compromising your health goals.
Sonic Menu Nutrition Breakdown
The Sonic menu nutrition breakdown highlights calorie counts, macronutrients, and allergens for each item, helping customers make informed choices.
Sonic Burgers Nutrition Guide
Burgers | Carbs (g) | Sugar (g) | Cholesterol (mg) | Sodium (mg) | Saturated Fat (g) | Dietary Fibers (g) | Trans Fat (g) | Protein (g) | Total Calories | Total Fat (g) |
---|---|---|---|---|---|---|---|---|---|---|
Cheesy Bacon SONIC® Stack | 45 | 7 | 55 | 1540 | 13 | 3 | 0 | 24 | 580 | 34 |
Cheesy Bacon SuperSONIC® Stack | 46 | 7 | 85 | 1870 | 18 | 3 | 0 | 35 | 740 | 48 |
Garlic Butter Bacon Cheeseburger | 53 | 10 | 125 | 2060 | 17 | 1 | 0.5 | 38 | 920 | 60 |
Hatch Green Chile Cheeseburger | 50 | 10 | 65 | 1130 | 10 | 2 | 0 | 31 | 660 | 37 |
Jr. Burger | 33 | 5 | 20 | 710 | 4 | 2 | 0 | 14 | 330 | 15 |
Quarter Pound Double Cheeseburger | 34 | 6 | 60 | 1230 | 12 | 0 | 0 | 26 | 560 | 35 |
SONIC® Cheeseburger With Ketchup And Mayo | 53 | 12 | 70 | 1380 | 11 | 2 | 0 | 31 | 720 | 42 |
SuperSONIC® Bacon Double Cheeseburger With Mayo | 54 | 12 | 150 | 2000 | 22 | 2 | 0 | 57 | 1130 | 75 |
SuperSONIC® Bacon Double Cheeseburger With Ketchup And Mayo | 54 | 12 | 135 | 2000 | 21 | 2 | 0 | 53 | 1070 | 70 |
SuperSONIC® Jalapeno Double Cheeseburger With Mustard | 52 | 11 | 130 | 1880 | 20 | 1 | 0 | 53 | 1000 | 64 |
Related Menus
Sonic Wacky pack Meals Nutrition Guide
BLT Toaster® | 42 | 5 | 30 | 940 | 7 | 3 | 0 | 16 | 450 | 25 |
Chicken Club Toaster® | 55 | 6 | 80 | 1890 | 10 | 5 | 0 | 33 | 670 | 36 |
Sonic Chicken Nutrition Guide
Items | Carbs (g) | Sugar (g) | Cholesterol (mg) | Sodium (mg) | Saturated Fat (g) | Dietary Fibers (g) | Trans Fat (g) | Protein (g) | Total Calories | Total Fat (g) |
---|---|---|---|---|---|---|---|---|---|---|
Crispy Chicken Sandwich | 52 | 10 | 50 | 1470 | 4.5 | 3 | 0 | 24 | 520 | 24 |
Crispy Tenders 3 PC | 16 | 0 | 60 | 730 | 1 | 2 | 0 | 21 | 260 | 12 |
Crispy Tenders 5 PC | 27 | 0 | 95 | 1210 | 2 | 3 | 0 | 35 | 430 | 20 |
Premium Chicken Bites (small) | 24 | 1 | 40 | 1100 | 3.5 | 3 | 0 | 16 | 330 | 19 |
Premium Chicken Bites (medium) | 36 | 1 | 55 | 1640 | 5 | 4 | 0 | 23 | 490 | 28 |
Premium Chicken Bites (large) | 55 | 2 | 90 | 2520 | 8 | 6 | 0.5 | 36 | 750 | 43 |
Sonic Sandwiches Nutrition Guide
Items | Carbs (g) | Sugar (g) | Cholesterol (mg) | Sodium (mg) | Saturated Fat (g) | Dietary Fibers (g) | Trans Fat (g) | Protein (g) | Total Calories | Total Fat (g) |
---|---|---|---|---|---|---|---|---|---|---|
Country Fried Steak Sandwich | 76 | 9 | 40 | 1350 | 8 | 2 | 0 | 16 | 640 | 29 |
Grilled Cheese Sandwich | 42 | 4 | 40 | 1130 | 10 | 3 | 0 | 13 | 390 | 20 |
Philly Cheesesteak Sandwich | 53 | 5 | 125 | 1710 | 16 | 1 | 1.5 | 46 | 750 | 39 |
Pork Tenderloin Sandwich | 69 | 9 | 40 | 1060 | 3.5 | 62 | 0 | 20 | 650 | 20 |
Sonic Hot Dogs Nutrition Guide
Items | Carbs (g) | Sugar (g) | Cholesterol (mg) | Sodium (mg) | Saturated Fat (g) | Dietary Fibers (g) | Trans Fat (g) | Protein (g) | Total Calories | Total Fat (g) |
---|---|---|---|---|---|---|---|---|---|---|
All-American Hot Dog | 42 | 13 | 35 | 1150 | 8 | 2 | 1 | 13 | 410 | 21 |
All Beef Regular Hot Dog | 31 | 4 | 35 | 800 | 8 | 2 | 1 | 12 | 360 | 21 |
Chicago Hot Dog | 42 | 14 | 35 | 2030 | 7 | 3 | 1 | 11 | 400 | 20 |
Chili Cheese Coney | 33 | 5 | 55 | 1180 | 12 | 4 | 1.5 | 17 | 460 | 28 |
Footlong Quarter Pound Coney | 54 | 9 | 100 | 2160 | 18 | 3 | 0.5 | 31 | 770 | 48 |
New York Hot Dog | 35 | 5 | 35 | 1110 | 8 | 3 | 1 | 13 | 400 | 23 |
Sonic Breakfast Nutrition Guide
Items | Carbs (g) | Sugar (g) | Cholesterol (mg) | Sodium (mg) | Saturated Fat (g) | Dietary Fibers (g) | Trans Fat (g) | Protein (g) | Total Calories | Total Fat (g) |
---|---|---|---|---|---|---|---|---|---|---|
Bagel Breakfast Sandwich Bacon | 68 | 5 | 240 | 2000 | 6 | 2 | 0 | 25 | 530 | 16 |
Bagel Breakfast Sandwich Ham | 70 | 6 | 255 | 2460 | 5 | 2 | 0 | 29 | 530 | 15 |
Bagel Breakfast Sandwich Sausage | 68 | 5 | 255 | 2020 | 10 | 2 | 0 | 26 | 630 | 29 |
Biscuit Sandwich Bacon | 40 | 5 | 240 | 2130 | 12 | 1 | 0 | 20 | 480 | 24 |
Biscuit Sandwich Ham | 43 | 6 | 100 | 2010 | 13 | 1 | 0 | 23 | 500 | 22 |
Biscuit Sandwich Sausage | 40 | 5 | 255 | 2150 | 16 | 1 | 0 | 21 | 580 | 34 |
Breakfast Burrito Bacon | 35 | 1 | 320 | 1540 | 11 | 1 | 0 | 25 | 470 | 25 |
Breakfast Burrito Ham | 38 | 2 | 330 | 1920 | 9 | 1 | 0 | 27 | 440 | 20 |
Breakfast Burrito Sausage | 35 | 1 | 320 | 1450 | 12 | 1 | 0 | 23 | 490 | 28 |
Breakfast Toaster® Bacon | 42 | 4 | 250 | 1940 | 10 | 3 | 0 | 22 | 470 | 24 |
Breakfast Toaster® Ham | 45 | 6 | 265 | 2390 | 8 | 3 | 0 | 26 | 470 | 21 |
Breakfast Toaster® Sausage | 42 | 4 | 265 | 1960 | 13 | 3 | 0 | 23 | 570 | 34 |
Brioche Breakfast Sandwich Bacon | 38 | 9 | 250 | 1820 | 9 | 2 | 0 | 20 | 440 | 23 |
Brioche Breakfast Sandwich Ham | 41 | 11 | 110 | 1700 | 10 | 2 | 0 | 24 | 450 | 21 |
Brioche Breakfast Sandwich Sausage | 38 | 9 | 265 | 1840 | 12 | 3 | 0 | 22 | 530 | 33 |
CRIOSSONIC® Breakfast Sandwich Bacon | 31 | 5 | 240 | 1550 | 10 | 1 | 0 | 18 | 430 | 27 |
CRIOSSONIC® Breakfast Sandwich Ham | 33 | 6 | 255 | 2010 | 9 | 1 | 0 | 22 | 430 | 23 |
CRIOSSONIC® Breakfast Sandwich Sausage | 31 | 5 | 255 | 1570 | 14 | 1 | 0 | 19 | 530 | 37 |
French Toast Sticks Without Syrup 4 PC | 54 | 12 | 9 | 460 | 4.5 | 3 | 0 | 8 | 480 | 25 |
Bacon Jr. Breakfast Burrito | 22 | 0 | 145 | 870 | 6 | 1 | 0 | 13 | 270 | 14 |
Sonic Coffee Nutrition Guide
Items | Total Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fibers (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
French Vanilla Cold Brew Iced Coffee (RT 44®) | 570 | 150 | 10 | 0 | 75 | 380 | 32 | 0 | 73 | 10 |
Original Cold Brew Iced Coffee (medium) | 230 | 11 | 4.5 | 0 | 35 | 170 | 6 | 0 | 25 | 5 |
French Vanilla Cold Brew Iced Coffee (large) | 410 | 11 | 7 | 0 | 55 | 280 | 24 | 0 | 53 | 7 |
Original Cold Brew Iced Coffee (RT 44®) | 500 | 20 | 10 | 0 | 75 | 380 | 14 | 0 | 56 | 10 |
Plain Coffee | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
French Vanilla Cold Brew Iced Coffee (small) | 190 | 5 | 3.5 | 0 | 25 | 130 | 9 | 0 | 23 | 3 |
Original Cold Brew Iced Coffee (large) | 360 | 15 | 7 | 0 | 55 | 270 | 10 | 0 | 40 | 7 |
French Vanilla Cold Brew Iced Coffee (medium) | 260 | 7 | 4.5 | 0 | 35 | 180 | 16 | 0 | 34 | 5 |
Original Cold Brew Iced Coffee (small) | 170 | 7 | 3.5 | 0 | 25 | 130 | 5 | 0 | 19 | 3 |
Sonic Snacks & Sides Nutrition Guide
Items | Total Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fibers (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Cheese Tots (large) | 840 | 50 | 13 | 0 | 40 | 2450 | 86 | 8 | 2 | 13 |
Ched ‘R’ Peppers (small) (4 pc) | 330 | 28 | 8 | 1 | 35 | 1340 | 37 | 2 | 2 | 9 |
Chili Cheese Tots (medium) | 540 | 33 | 11 | 1 | 40 | 1580 | 48 | 5 | 2 | 13 |
Onion Rings (small) | 490 | 26 | 5 | 0 | 5 | 893 | 57 | 2 | 9 | 5 |
Groovy Fries (medium) | 370 | 22 | 3 | 0 | 0 | 790 | 39 | 5 | 0 | 3 |
Mozzarella Sticks (medium) (6 pc) | 560 | 28 | 11 | 0.5 | 45 | 1190 | 54 | 3 | 3 | 22 |
FRITOS® Chili Pie (small) | 270 | 18 | 6 | 0 | 20 | 580 | 18 | 2 | 1 | 8 |
Tots (small) | 250 | 13 | 2.5 | 0 | 0 | 620 | 30 | 3 | 0 | 2 |
Jumbo Popcorn Chicken® (large) | 750 | 43 | 8 | 0.5 | 90 | 2520 | 55 | 6 | 2 | 36 |
Sonic Blasts Nutrition Guide
Items | Total Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fibers (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
SONIC Blast® made With M&M’S® Chocolate Candies (medium) | 960 | 38 | 25 | 0 | 110 | 620 | 144 | 2 | 126 | 17 |
Chocolate Chunk Brownie Blast® (small) | 620 | 26 | 17 | 0 | 75 | 520 | 92 | 0 | 76 | 12 |
Turtle Truffle Nut Blast (mini) | 460 | 19 | 13 | 0 | 50 | 320 | 69 | 0 | 59 | 8 |
SONIC Blast® made with HEATH® Toffee (small) | 650 | 29 | 17 | 0 | 80 | 560 | 93 | 1 | 82 | 11 |
SONIC Blast® made With OREO® Cookie Pieces (mini) | 370 | 13 | 7 | 0 | 45 | 390 | 58 | 1 | 45 | 7 |
Chocolate Chip Cookie Dough Blast® (medium) | 820 | 29 | 17 | 0 | 110 | 630 | 134 | 1 | 101 | 15 |
Chocolate Chunk Brownie Blast® (mini) | 410 | 17 | 11 | 0 | 50 | 340 | 60 | 0 | 49 | 7 |
SONIC Blast® made With REESE’S® Peanut Butter Cups (mini) | 450 | 20 | 10 | 0 | 50 | 390 | 63 | 1 | 54 | 10 |
Chocolate Chip Cookie Dough Blast® (small) | 620 | 22 | 13 | 0 | 80 | 470 | 101 | 1 | 76 | 11 |
Related Menus
Tips for Making Smarter Choices at Sonic
To make smarter choices at Sonic, opt for grilled items over fried, choose smaller portion sizes, and swap sugary drinks for water or unsweetened tea. Adding fresh ingredients like lettuce and tomatoes can boost nutrition, while skipping extra sauces helps cut unnecessary calories.
- Portion Control & Customization Opting for smaller portions, sharing sides, or customizing ingredients can help manage calorie intake while still enjoying your meal.
- Best Combos for a Balanced Meal
- Pairing a protein-rich item like grilled chicken with a side of fruit or unsweetened tea creates a more balanced fast-food meal.
- Avoiding Hidden Calories Choosing water or diet beverages, skipping high-fat condiments, and avoiding oversized portions can significantly cut unnecessary calories.